<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laut Design</title>
	<link>http://www.lautdesign.com</link>
	<description>Graphic Design, Product Design &#38; More!</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:57:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>29 Ways to Stay Creative</title>
		<description><![CDATA[An awesome video with some excellent motion graphics&#8230; Which have you done today? 29 WAYS TO STAY CREATIVE from TO-FU on Vimeo. &#160;]]></description>
		<link>http://www.lautdesign.com/2011/07/29-ways-to-stay-creative/</link>
			</item>
	<item>
		<title>The Laut Design Library</title>
		<description><![CDATA[Resources for every project &#160; About two years ago, we started keeping a collection of images from the web, scanned documents, photographs, and sketches to help us do better research, faster. The plan was to keep the sources for a single project, archive them, and move on. Since then, the LD Design Library has turned [...]]]></description>
		<link>http://www.lautdesign.com/2011/06/the-laut-design-library/</link>
			</item>
	<item>
		<title>Marine Fluid Dynamics Prototyping</title>
		<description><![CDATA[When accuracy really counts. &#160; When one of our customers, working with a large sailboat manufacturer, came to us and asked for a scale prototype of their new keel design, we gladly obliged.  We started with the 3D CAD data of the part, calculated precise toolpaths for our CNC mill, and delivered a perfect scale [...]]]></description>
		<link>http://www.lautdesign.com/2011/06/marine-fluid-dynamics-prototyping/</link>
			</item>
	<item>
		<title>The Daily Dose of Cool</title>
		<description><![CDATA[Start Every Day Inspired. &#160; We like to start the day inspired and thought you might like to also. A while back, we started sending out what we like to call the &#8220;Daily Dose of Cool&#8221;.  It&#8217;s a small daily e-mail made up of images gleaned from the design research we&#8217;re always doing here. &#160; [...]]]></description>
		<link>http://www.lautdesign.com/2011/05/the-daily-dose-of-cool/</link>
			</item>
	<item>
		<title>Microscopic LEDs</title>
		<description><![CDATA[Don&#8217;t gasp, you might inhale one. &#160; In this photo, taken with a cell phone through a microscope lens, are nano LEDs we were introduced to during a recent meeting. Their weight is so minimal, it&#8217;s not enough to counteract the static forces that hold them in their plastic container. The debris you see in [...]]]></description>
		<link>http://www.lautdesign.com/2011/04/microscopic-leds/</link>
			</item>
	<item>
		<title>Prototyping with Lasers</title>
		<description><![CDATA[Technology inspires Design. We&#8217;ve been working on a product for an ex-soldier who found a problem years ago with the equipment and protocol surrounding weapon-mounted lighting systems. These laser-cut prototypes are the first wave of products released for testing across several police units, special forces teams, and shooting enthusiasts. Use of a laser for prototyping [...]]]></description>
		<link>http://www.lautdesign.com/2011/04/prototyping-with-lasers/</link>
			</item>
	<item>
		<title>Designing for Shooters</title>
		<description><![CDATA[Test, re-test, then test again. When it comes to designing products for military, or even civilian shooter use, durability and function is key. It&#8217;s extremely important to test, retest, modify, and verify a design before it&#8217;s put in the hands of a professional. The way we do this is almost exclusively a physical model. There&#8217;s [...]]]></description>
		<link>http://www.lautdesign.com/2011/04/designing-for-shooters/</link>
			</item>
	<item>
		<title>Updated UI</title>
		<description><![CDATA[Welcome to Version 2.0 of LautDesign.com! Because what we do is very visual in nature, we thought it might be a refreshing experience to make our new website a simple frame for the work itself.  Our client projects, skills explanations, and staff information have all been converted to simple, easy-to-navigate imagery that we hope will [...]]]></description>
		<link>http://www.lautdesign.com/2011/04/updated-ui/</link>
			</item>
</channel>
</rss>

